Membership Dues
Local Units may charge dues; they should be paid directly to the unit you are joining.
CADETS - Click here for accepted payments, payee information and mailing address.
ADULTS - Click here for accepted payments, payee information and mailing address.
RENEWALS - Information on how to renew your membership
2025 - Dues Chart for 1 Oct 2024 to 30 Sep 2025
Effective 1 Oct 2025 to 30 Sept 2026
Dues Changes for Fiscal Year 2026 are highlighted in yellow
| WING | CADET DUES (New & Renew) |
SENIOR DUES (New & Renew) |
|---|---|---|
| Alabama | 33 | 54 |
| Alaska | 33 | 68 |
| Arizona | 40 | 70 |
| Arkansas | 41 | 75 |
| California | 46 | 82 |
| Colorado | 45 | 66 |
| Connecticut | 45 | 65 |
| Delaware | 30 | 60 |
| Florida | 47 | 69 |
| Georgia | 35 | 65 |
| Hawaii | 38 | 80 |
| Idaho | 38 | 64 |
| Illinois | 44 | 74 |
| Indiana | 39 | 74 |
| Iowa | 47 | 80 |
| Kansas | 47 | 79 |
| Kentucky | 49 | 84 |
| Louisiana | 36 | 70 |
| Maine | 36 | 56 |
| Maryland | 45 | 85 |
| Massachusetts | 41 | 71 |
| Michigan | 45 | 73 |
| Minnesota | 42 | 74 |
| Mississippi | 30 | 65 |
| Missouri | 40 | 74 |
| Montana | 38 | 65 |
| National Capital | 35 | 70 |
| Nebraska | 39 | 75 |
| Nevada | 32 | 70 |
| New Hampshire | 44 | 46 |
| New Jersey | 45 | 65 |
| New Mexico | 36 | 67 |
| New York | 42 | 67 |
| North Carolina | 50 | 77 |
| North Dakota | 39 | 70 |
| Ohio | 44 | 74 |
| Oklahoma | 39 | 69 |
| Oregon | 38 | 75 |
| Pennsylvania | 40 | 62 |
| Puerto Rico | 37 | 60 |
| Rhode Island | 37 | 65 |
| South Carolina | 35 | 60 |
| South Dakota | 40 | 79 |
| Tennessee | 28 | 66 |
| Texas | 36 | 75 |
| Utah | 37 | 61 |
| Vermont | 37 | 56 |
| Virginia | 35 | 53 |
| Washington | 39 | 75 |
| West Virginia | 25 | 45 |
| Wisconsin | 39 | 69 |
| Wyoming | 30 | 53 |
| NER | 32 | 55 |
| MAR | 27 | 52 |
| GLR | 30 | 53 |
| SER | 28 | 52 |
| NCR | 29 | 52 |
| SWR | 26 | 52 |
| RMR | 30 | 50 |
| PCR | 29 | 53 |
FY 2026 MEMBERSHIP DUES
| Membership Type | New/Renew | ||||
|---|---|---|---|---|---|
| Cadet Sponsor | 30.00 | ||||
| Aerospace Education | 35.00 | ||||
| Cadets Overseas | 25.00 | ||||
| Seniors Overseas | 35.00 |
