Membership Dues
Local Units may charge dues; they should be paid directly to the unit you are joining.
CADETS - Click here for accepted payments, payee information and mailing address.
ADULTS - Click here for accepted payments, payee information and mailing address.
RENEWALS - Information on how to renew your membership
EFFECTIVE ON 1 Oct 2024 - Dues Chart for 1 Oct 2024 to 30 Sep 2025
FY 2025 Membership Dues
Effective 1 Oct 2024 to 30 Sept 2025
Dues Changes for Fiscal Year 2025 are highlighted in yellow
WING | CADET DUES (New & Renew) |
SENIOR DUES (New & Renew) |
---|---|---|
Alabama | 33 | 54 |
Alaska | 33 | 68 |
Arizona | 38 | 65 |
Arkansas | 41 | 75 |
California | 46 | 82 |
Colorado | 45 | 66 |
Connecticut | 45 | 65 |
Delaware | 30 | 60 |
Florida | 47 | 69 |
Georgia | 35 | 65 |
Hawaii | 38 | 80 |
Idaho | 38 | 64 |
Illinois | 40 | 70 |
Indiana | 35 | 70 |
Iowa | 45 | 76 |
Kansas | 45 | 75 |
Kentucky | 40 | 70 |
Louisiana | 31 | 55 |
Maine | 36 | 56 |
Maryland | 45 | 75 |
Massachusetts | 41 | 71 |
Michigan | 41 | 69 |
Minnesota | 40 | 70 |
Mississippi | 30 | 65 |
Missouri | 38 | 70 |
Montana | 37 | 62 |
National Capital | 35 | 70 |
Nebraska | 31 | 61 |
Nevada | 32 | 70 |
New Hampshire | 44 | 46 |
New Jersey | 45 | 65 |
New Mexico | 36 | 67 |
New York | 42 | 67 |
North Carolina | 50 | 77 |
North Dakota | 37 | 66 |
Ohio | 40 | 65 |
Oklahoma | 39 | 69 |
Oregon | 38 | 75 |
Pennsylvania | 37 | 60 |
Puerto Rico | 37 | 60 |
Rhode Island | 37 | 65 |
South Carolina | 35 | 60 |
South Dakota | 38 | 75 |
Tennessee | 28 | 66 |
Texas | 36 | 75 |
Utah | 37 | 61 |
Vermont | 37 | 56 |
Virginia | 35 | 53 |
Washington | 39 | 75 |
West Virginia | 25 | 45 |
Wisconsin | 35 | 65 |
Wyoming | 30 | 53 |
NER | 32 | 55 |
MAR | 27 | 52 |
GLR | 26 | 49 |
SER | 28 | 52 |
NCR | 27 | 48 |
SWR | 26 | 52 |
RMR | 30 | 50 |
PCR | 29 | 53 |
FY 2025 MEMBERSHIP DUES
Membership Type | New/Renew | ||||
---|---|---|---|---|---|
Cadet Sponsor | 30.00 | ||||
Aerospace Education | 35.00 | ||||
Cadets Overseas | 25.00 | ||||
Seniors Overseas | 35.00 |