Skip to main content
Civil Air Patrol National Headquarters
Main Content

Vehicle Due-Ins

This is CAP’s Vehicle Due-In List. These are the only vehicles CAP/LGT have placed on order. If your vehicle is NOT on the list, please go through your Region before contacting CAP/LGT.

 

Information. 
Order # = number asset was placed on list, has nothing to do with priority
EDD = Estimated Delivery Date

 

                                             Legend

 ORDERED  vehicle placed on order
 BACKORDERED  vehicle not on order/pending availability
 PENDING  vehicle not on order/pending issues

 

Updated:    September 12, 2023

 

Order Region ID Wing Unit Vehicle Type Status EDD FY Fund
1 SER MS 001 VAN ORDERED 15 April 24 FY22
2 NCR KS 035 VAN ORDERED 15 April 24 FY22
3 NCR IA 001 VAN ORDERED 15 April 24 FY22
4 PCR CA 295 VAN ORDERED 15 April 24 FY22
5 SWR OK 155 VAN ORDERED 15 April 24 FY22
6 RMR UT 017 VAN ORDERED 15 April 24 FY22
7 SWR TX 001 VAN ORDERED 15 April 24 FY22
8 GLR MI 176 VAN ORDERED 15 April 24 FY22
9 GLR IL 001 VAN ORDERED 15 April 24 FY22
10 PCR WA 046 VAN ORDERED 15 April 24 FY22
11 RMR UT 027 VAN ORDERED 15 April 24 FY22
12 PCR CA 116 VAN ORDERED 15 April 24 FY22
13 PCR OR 008 VAN ORDERED 15 April 24 FY22
14 SWR TX 070 VAN ORDERED 15 April 24 FY22
15 SWR LA 001 VAN ORDERED 15 April 24 FY22
16 RMR CO 099 VAN ORDERED 15 April 24 FY22
17 MAR MD 001 VAN ORDERED 15 April 24 FY22
18 PCR WA 044 VAN ORDERED 15 April 24 FY22
19 NER MA 015 VAN ORDERED 15 April 24 FY22
20 PCR AK 011 VAN ORDERED 15 April 24 FY22
21 MAR MD 001 VAN ORDERED 15 April 24 FY22
22 NER MA 001 VAN ORDERED 15 April 24 FY22
23 RMR ID 097 VAN ORDERED 15 April 24 FY22
24 GLR WI 046 VAN ORDERED 15 April 24 FY22
25 GLR GLR 001 VAN ORDERED 15 April 24 FY22
26 MAR MAR 001 VAN ORDERED 15 April 24 FY22
27 NCR NCR 001 VAN ORDERED 15 April 24 FY22
28 NER NER 001 VAN ORDERED 15 April 24 FY22
29 SER SER 001 VAN ORDERED 15 April 24 FY22
30 SER TN 001 PICKUP ORDERED 18 Jan 24 FY21
31 SER CA 001 PICKUP ORDERED 18 Jan 24 FY21
32 RMR UT 001 PICKUP ORDERED 18 Jan 24 FY21
33 PCR AK 001 PICKUP ORDERED 18 Jan 24 FY21
34 SER PR 428 PICKUP ORDERED 18 Jun 24 FY21
35 NCR KS 001 SUV  ORDERED 5 Feb 24 FY21
36 PCR CA 435 SUV ORDERED 5 Feb 24 FY21
37 PCR AK 071 SUV ORDERED 5 Feb 24 FY21
38 SWR LA 001 SUV ORDERED 5 Feb 24 FY21
39 SWR TX 060 SUV  ORDERED 5 Feb 24 FY21
40 SWR NM 016 SUV  ORDERED 5 Feb 24 FY21
41 NCR KS  001 PICKUP ORDERED 27 Mar 24 FY21
42 RMR UT 001 PICKUP ORDERED 27 Mar 24 FY21
43 SWR AZ 001 PICKUP ORDERED 27 Mar 24 FY21
44 NER NH 001 PICKUP ORDERED 27 Mar 24 FY21
45 NER PA 265 PICKUP ORDERED 27 Mar 24 FY21
46 MAR VA 142 PICKUP ORDERED 27 Mar 24 FY21
47 PCR OR 042 PICKUP ORDERED 27 Mar 24 FY21
48 NCR KS 001 PICKUP ORDERED 27 Mar 24 FY21
49 SER FL 001 PICKUP ORDERED 27 Mar 24 FY21
50 GLR OH 291 SUV ORDERED 1 Jan 24 FY21
51 MAR WV 001 SUV ORDERED 1 Jan 24 FY21
52 NER PA 001 SUV ORDERED 1 Jan 24 FY21
53 SER GA 001 SUV ORDERED 1 Jan 24 FY21
54 MAR VA 081 SUV ORDERED 1 Jan 24 FY21
55 NCR KS 001 SUV ORDERED 1 Jan 24 FY21
56 NCR KS 001 SUV ORDERED 1 Jan 24 FY21
57 RMR CO 163 SUV ORDERED 1 Jan 24 FY21
58 MAR WV 001 SUV ORDERED 1 Jan 24 FY21
59 RMR UT 001 SUV ORDERED 1 Jan 24 FY21
60 RMR WY 001 SUV ORDERED 1 Jan 24 FY21
61 RMR CO 001 SUV ORDERED 1 Jan 24 FY21
62 PCR OR 055 SUV ORDERED 1 Jan 24 FY21
63 MAR WV 001 SUV ORDERED 1 Jan 24 FY21
64 NER VT 001 SUV ORDERED 1 Jan 24 FY21
65 NCR IA 001 SUV ORDERED 1 Jan 24 FY21
66 MAR NC 001 SUV ORDERED 1 Jan 24 FY21
67 GLR MI 001 SUV ORDERED 1 Jan 24 FY21
© 2023 Civil Air Patrol. All rights reserved.