Vehicle Due-Ins
This is CAP’s Vehicle Due-In List. These are the only vehicles CAP/LGT have placed on order. If your vehicle is NOT on the list, please go through your Region before contacting CAP/LGT.
Legend:
Order # = number asset was placed on list, has nothing to do with priority Order Code = used by LGT to track order payments EDD = Estimated Delivery Date
Status Information
| ORDERED | vehicle placed on order |
| BACKORDER | vehicle not on order/pending availability |
| PENDING | vehicle not on order/pending issues ordering |
| WORKING | vehicle not on order/working to place on order |
*Once vehicles are received, they will be removed from list.
| Updated: | April 10, 2026 |
*Please do NOT plan to use these vehicles in missions/events until you have them in hand. Many orders experience delays or cancellations.
When a vehicle is received and added to ORMS, the retirement of the vehicle it is replacing will be automatically initiated in ORMS.
| Order | Region ID | Wing | Unit | Make | Model | COV # Being Replaced | Status | Order Code | EDD | FY Fund |
| 1 | SER | GA | 001 | FORD | T350 | 09777 | ORDERED | LLL-GA01 | 1JUN 26 | EOY |
| 2 | SER | MS | 001 | FORD | T350 | 22188 | ORDERED | LLL-MS01 | 1 JUN 26 | EOY |
| 3 | SWR | LA | 019 | FORD | T350 | 16023 | ORDERED | LLL-LA01 | 1 JUN 26 | EOY |
| 4 | SWR | LA | 001 | FORD | T350 | 16026 | ORDERED | LLL-LA02 | 1 JUN 26 | EOY |
| 5 | NER | PA | 001 | FORD | EXPLORER | 37676 | ORDERED | 6036-PA11 | 1 JUN 26 | FY25 |
| 6 | NER | PA | 001 | FORD | T350 (AWD) | 37683 | ORDERED | 6036-PA21 | 1 JUN 26 | FY25 |
| 7 | SWR | LA | 001 | FORD | T350 | 16027 | ORDERED | 6035-LA12 | 1 JUN 26 | FY25 |
| 8 | SWR | LA | 014 | FORD | T350 | 16038 | ORDERED | 6035-LA12 | 1 JUN 26 | FY25 |
| 9 | NER | NY | 001 | FORD | T350 | 31032 | ORDERED | 6035-NY11 | 1 JUN 26 | FY25 |
| 10 | GLR | MI | 001 | FORD | EXPLORER | 20048 | ORDERED | 6035-MI11 | 1 JUN 26 | FY25 |
| 11 | PCR | HI | 001 | NISSAN | ALTIMA | N/A | ORDERED | 6035-HI11 | 30 JUN 26 | FY25 |
| 12 | SER | MS | 100 | FORD | T350 | 22171 | ORDERED | 6035-MS12 | 1 JUN 26 | FY25 |
| 13 | SER | MS | 001 | FORD | T350 | 22174 | ORDERED | 6035-MS12 | 1 JUN 26 | FY25 |
| 14 | GLR | KY | 001 | FORD | EXPLORER | 15002 | ORDERED | 6035-KY11 | 1 JUN 26 | FY25 |
| 15 | MAR | MD | 001 | FORD | T350 | 18254 | ORDERED | 6036-MD11 | 1 JUN 26 | FY25 |
| 16 | NCR | KS | 001 | FORD | EXPLORER | 14023 | ORDERED | 6035-KS13 | 1 JUN 26 | FY25 |
| 17 | NCR | KS | 001 | FORD | EXPLORER | 14002 | ORDERED | 6035-KS13 | 1 JUN 26 | FY25 |
| 18 | NCR | KS | 001 | FORD | EXPLORER | 14001 | ORDERED | 6035-KS13 | 1 JUN 26 | FY25 |
| 19 | SWR | TX | 353 | FORD | T350 | 42114 | ORDERED | 6035-TX11 | 1 JUN 26 | FY25 |
| 20 | SWR | OK | 001 | FORD | EXPLORER | 35016 | ORDERED | 6035-OK11 | 1 JUN 26 | FY25 |
| 21 | SWR | OK | 001 | FORD | T350 | 35049 | ORDERED | 6035-OK21 | 1 JUN 26 | FY25 |
| 22 | MAR | NC | 001 | TOYOTA | TUNDRA | N/A | ORDERED | 6036-NC01e | 30 AUG 26 | FY25 |
| 23 | NCR | MO | 070 | FORD | T350 | 23021 | ORDERED | 6036-MO11 | 1 JUN 26 | FY25 |
| 24 | SER | SER | 001 | FORD | EXPLORER | 94011 | ORDERED | 6036-SER1 | 1 JUN 26 | FY25 |
| 25 | SER | GA | 001 | FORD | T350 | 09066 | ORDERED | 6035-GA13 | 1 JUN 26 | FY25 |
| 26 | SER | GA | 001 | FORD | T350 | 09003 | ORDERED | 6035-GA13 | 1 JUN 26 | FY25 |
| 27 | SER | GA | 001 | FORD | T350 | 09004 | ORDERED | 6035-GA13 | 1 JUN 26 | FY25 |
| 28 | NCR | SD | 001 | FORD | F250 | 40004 | ORDERED | 6035-SD11 | 30 JUN 26 | FY25 |
| 29 | NCR | SD | 001 | FORD | T350 | 40002 | ORDERED | 6035-SD22 | 1 JUN 26 | FY25 |
| 30 | NCR | SD | 001 | FORD | T350 | 40036 | ORDERED | 6035-SD22 | 1 JUN 26 | FY25 |
| 31 | NCR | SD | 001 | FORD | EXPLORER | 40029 | ORDERED | 6035-SD31 | 1 JUN 26 | FY25 |
| 32 | SER | TN | 001 | FORD | T350 | 41001 | ORDERED | 6037-TN12 | 1 JUN 26 | FY24 |
| 33 | SER | TN | 001 | FORD | T350 | 41030 | ORDERED | 6037-TN12 | 1 JUN 26 | FY24 |
| 34 | SWR | AZ | 046 | FORD | EXPLORER | N/A | ORDERED | 6035-AZ12 | 1 JUN 26 | FY25 |
| 35 | SWR | AZ | 001 | FORD | F150 | 02104 | ORDERED | 6036-AZ21 | 1 AUG 26 | FY25 |
| 36 | NCR | MN | 048 | FORD | T350 | 21715 | ORDERED | 6035-MN11 | 1 JUN 26 | FY25 |
| 37 | SER | FL | 001 | FORD | EXPLORER | 08521 | ORDERED | 6035-FL12 | 1 JUN 26 | FY25 |
| 38 | SER | FL | 001 | FORD | EXPLORER | 08504 | ORDERED | 6035-FL12 | 1 JUN 26 | FY25 |
| 39 | SER | FL | 001 | FORD | T350 | 08506 | ORDERED | 6035-FL23 | 1 JUN 26 | FY25 |
| 40 | SER | FL | 001 | FORD | T350 | 08517 | ORDERED | 6035-FL23 | 1 JUN 26 | FY25 |
| 41 | SER | FL | 001 | FORD | T350 | 08513 | ORDERED | 6035-FL23 | 1 JUN 26 | FY25 |
| 42 | SER | FL | 001 | FORD | T350 | 08526 | ORDERED | 6037-FL11 | 1 JUN 26 | FY24 |
| 43 | PCR | WA | 015 | FORD | T350 | 46684 | ORDERED | 6035-WA12 | 1 JUN 26 | FY25 |
| 44 | PCR | WA | 001 | FORD | T350 | 46686 | ORDERED | 6035-WA12 | 1 JUN 26 | FY25 |

*If the order code starts with the letter "L", it is an local order or L-Order, which means the vehicle was ordered from a dealership (via non-standard means). The first part of the order will be "LXX", the additional letters are dealership identifiers. The last part of the order number represents the wing and vehicle number...i.e. LXX-NC02 would mean this is the second vehicle order for NCWG. Any order with an "e" in the code means there is a small error/issue with the order, but the vehicle is still on order and expected to be delivered on time.
