Skip to main content
Civil Air Patrol National Headquarters
Main Content

Explore the NCSAs

Special Filters

Date Category Name Location State Min. Age Cost
26 - 31 Dec 2024 Emergency Services Training Brownsville TX 14 $275.00
02 Jan - 08 Apr 2025 Flight Distributed Locations HI 16 $900.00
09 - 16 Feb 2025 Leadership Washington DC 16 $500.00
19 - 22 Feb 2025 Leadership US Air Force Academy, Colorado Springs CO 18 $250.00
23 - 28 Feb 2025 Leadership Army Training Center Pembroke NH N/A Varies
24 Feb - 01 Jun 2025 Flight Ashville NC 16 $1,000.00
01 Mar - 30 Jun 2025 Flight Distributed Locations AK 16 $1,000.00
25 Apr - 06 Jul 2025 Flight Hagerstown MD 16 $1,200.00
31 May - 07 Jun 2025 Flight Nacogdoches TX 16 $1,200.00
06 - 16 Jun 2025 Flight Oshkosh WI 16 $1,200.00
12 - 20 Jun 2025 Technology USAFA, Colorado Springs CO 14 $450.00
12 - 26 Jun 2025 Flight Fremont NE 16 $1,200.00
12 - 22 Jun 2025 Flight Ada OK 16 $1,200.00
12 - 20 Jun 2025 Technology USAFA, Colorado Srpings CO 14 Varies
12 - 20 Jun 2025 Technology United States Air Force Academy CO N/A $450.00
14 - 22 Jun 2025 Flight Mattoon IL 16 $1,200.00
15 - 25 Jun 2025 Aviation Wichita KS 16 $650.00
18 - 26 Jun 2025 Air Force Kirtland AFB NM 15 $575.00
21 - 28 Jun 2025 Space Force Peterson SFB CO 15 $525.00
22 - 28 Jun 2025 Air Force Hampton Roads VA 13 $375.00
04 - 24 Jul 2025 Leadership World Wide DC 18 $1,950.00
05 - 12 Jul 2025 Air Force Laughlin AFB TX 15 $500.00
06 - 12 Jul 2025 Technology Middle Tennessee State University TN 14 $450.00
11 - 19 Jul 2025 Air Force Columbus AFB MS 15 $500.00
11 - 20 Jul 2025 Flight Joint Base McGuire-Dix-Lakehurst NJ 16 $1,200.00

© 2025 Civil Air Patrol. All rights reserved.