GFE Schedule
CAO 11/28/2021
ROTATION | MONTH | ARRIVE | CT SORTIES | MISSION SORTIES | DEPART |
22-02 | CANCELLED | ||||
22-03 | January | 13 Jan | 14 - 15 Jan | 16 - 26 Jan | 27 Jan |
22-04 | February | 15 Feb | 16 - 17 Feb | 18 - 27 Feb | 28 Feb |
22-05 | March | TBA | TBA | TBA | TBA |
22-06 | April | 4 Apr | 5 - 6 Apr | 7 - 16 Apr | 17 Apr |
22-07 | May | CANCELLED | |||
22-08 | June | CANCELLED | |||
22-08.5 | July | 16 Jul | 17 - 18 Jul | 19 - 28 Jul | 29 Jul |
22-09 | August | 13 Aug | 14 - 15 Aug | 16 - 25 Aug | 26 Aug |
22-10 | September | 8 Sep | 9 - 10 Sep | 11 - 20 Sep | 21 Sep |
All dates subject to change without notice