Skip to main content
Civil Air Patrol National Headquarters
Main Content

GFW Schedule

CAO 1 December 2023

 ROTATION   ARRIVE   CT SORTIES   MISSION SORTIES   DEPART 
24-01 3 Oct 4 - 5 Oct 6 - 20 Oct  
24-02 24 Oct 25 - 26 Oct 27 Oct - 10 Nov  
24-03 15 Jan 16 - 18 Jan 19 - 26 Jan   
GFU TBD TBD TBD TBD
24-04 31 Jan 1 - 3 Feb 4 - 11 Feb 12 Feb
24-05 8 Mar  9 - 11 Mar 12 - 19 Mar 20 Mar
24-06 27 Mar 28 - 30 Mar 31 Mar - 7 Apr 8 Apr
24-07 24 Apr 25 - 27 Apr 28 Apr - 4 May 5 May
24-08 29 May 30 May - 2 Jun 3 - 10 June 11 June
24-08.5 10 Jul 11 - 13 Jul 14 -21 July 22 July
24-09 7 Aug 8 - 9 Aug 10 - 17 Aug 18 Aug
24-10 4 Sep 5 - 7 Sep 8 - 15 Sep 16 Sep

All dates subject to change without notice

© 2024 Civil Air Patrol. All rights reserved.