Civil Air Patrol
Citizens Serving Communities
Inside Header Image
 
 
 

Membership Dues

 Dues listed below are National Dues. Any local dues would be paid directly to the unit you are joining.

 FY 2013 MEMBERSHIP DUES (as of 1 Oct 2012)

Wings with Dues Changes are Highlighted

WING CADET NEW
MEMBER AND
RENEWALS
SENIOR
NEW MEMBERS
SENIOR RENEWALS
Alabama 31 62 52
Alaska 28 73 63
Arizona 35 70 60
Arkansas 35 73 63
California 40 89 79
Colorado 38 72 62
Connecticut 36 65 55
Delaware 28 63 53
Florida 45 77 67
Georgia 30 70 60
Hawaii 31 73 63
Idaho 36 72 65
Illinois 35 75 65
Indiana 34 70 60
Iowa 37 70 60
Kansas 36 74 64
Kentucky 34 61 51
Louisiana 30 63 53
Maine 30 60 50
Maryland 30 70 60
Massachusetts 31 65 55
Michigan 40 75 65
Minnesota 33 75 65
Mississippi 30 72 62
Missouri 35 70 60
Montana 35 70 60
Nat'l CAP 27 67 57
Nebraska 30 70 60
Nevada 31 73 63
New Hampshire 38 50 40
New Jersey 39 72 62
New Mexico 35 75 65
New York 35 70 60
North Carolina 35 72 62
North Dakota 31 68 58
Ohio 40 75 65
Oklahoma 34 66 56
Oregon 31 80 70
Pennsylvania 31 62 52
Puerto Rico 33 70 60
Rhode Island 26 59 49
South Carolina 30 61 51
South Dakota 32 68 58
Tennessee 26 64 54
Texas 31 76 66
Utah 33 67 57
Vermont 31 60 50
Virginia 33 61 51
Washington 33 75 65
West Virginia 25 55 45
Wisconsin 34 70 60
Wyoming 28 61 51
       
NER   59  49
MER  27 62 52
GLR 26 59 49
SER   60 50
NCR  26 57 47
SWR   60 50
RMR   58 48
PCR   63 53

 

FY 2013 MEMBERSHIP DUES
 

  New Renew
National Patron Membership 35.00 35.00
Cadet Sponsor Membership 30.00 20.00
Aerospace Education Membership 35.00  
Student Aerospace Education Membership 20.00 15.00
Cadets Overseas Units 25.00 25.00
Seniors Overseas Units 45.00 35.00