Career Fairs
Activity Details
Special Filters
Helpful Links
Current and Past Special Activity Ribbon List
Questions? Contact Cadet Programs Activities Team
| Date | Category | Name | Location | State | Min. Age | Cost |
|---|---|---|---|---|---|---|
| 05 - 12 Jun 2027 | STEM | Dayton | OH | 15 | $700.00 | |
| 09 - 14 Jun 2027 | STEM | Brownsville | TX | 15 | $575.00 | |
| 12 - 19 Jun 2027 | STEM | Huntsville | AL | 15 | $850.00 | |
| 13 - 19 Jun 2027 | STEM | Middle Tennessee State University | TN | 15 | $650.00 | |
| 14 - 19 Jun 2027 | STEM | Brownsville | TX | 15 | $575.00 | |
| 20 - 27 Jun 2027 | STEM | Fairfax | VA | 15 | $620.00 | |
| 03 - 10 Jul 2027 | STEM | Huntsville | AL | 15 | $850.00 | |
| 30 Jul - 08 Aug 2027 | STEM | Newport | RI | 16 | $800.00 | |
| Not Scheduled | STEM | USAFA, Colorado Springs | CO | 15 | $650.00 | |
| Not Scheduled | STEM | USAFA, Colorado Srpings | CO | 14 | TBD | |
| Not Scheduled | STEM | United States Air Force Academy | CO | 14 | TBD | |
| Not Scheduled | STEM | Redmond National Armory | WA | N/A | TBD |
Helpful Links
Current and Past Special Activity Ribbon List
Questions? Contact Cadet Programs Activities Team
