Career Fairs
Activity Details
Special Filters
Helpful Links
Current and Past Special Activity Ribbon List
Questions? Contact Cadet Programs Activities Team
| ||||
| Date | Category | Name | Location | State | Min. Age | Cost |
|---|---|---|---|---|---|---|
| 04 - 12 Jun 2027 | Air Force | Vance AFB | OK | 15 | $825.00 | |
| 07 - 14 Aug 2027 | Air Force | Laughlin AFB | TX | 15 | $825.00 | |
| 13 - 19 Jun 2027 | STEM | Middle Tennessee State University | TN | 15 | $650.00 | |
| Not Scheduled | STEM | USAFA, Colorado Springs | CO | 15 | $650.00 | |
| 03 - 10 Jul 2027 | STEM | Huntsville | AL | 15 | $850.00 | |
| 20 - 27 Jun 2027 | STEM | Fairfax | VA | 15 | $620.00 | |
| 05 - 12 Jun 2027 | STEM | Dayton | OH | 15 | $700.00 | |
| 09 - 14 Jun 2027 | STEM | Brownsville | TX | 15 | $575.00 | |
| 14 - 19 Jun 2027 | STEM | Brownsville | TX | 15 | $575.00 | |
| 12 - 19 Jun 2027 | Space Force | Peterson SFB | CO | 15 | $725.00 | |
| 05 - 12 Jun 2027 | Space Force | Patrick SFB | FL | 15 | $725.00 | |
| 12 - 19 Jun 2027 | STEM | Huntsville | AL | 15 | $850.00 | |
| 07 - 18 Jul 2027 | Emergency Services Training | Nacogdoches | TX | 15 | $550.00 | |
| 05 - 10 Jul 2027 | Air Force | Madison | SD | 14 | $550.00 | |
| 10 - 17 Jul 2027 | Air Force | San Antonio | TX | 14 | $550.00 | |
| 10 - 17 Jul 2027 | Emergency Services Training | Kempton | PA | 14 | $550.00 to $650.00 depending on course | |
| 26 - 31 Dec 2026 | Emergency Services Training | Brownsville | TX | 14 | $550.00 | |
| 02 Jun - 10 Jul 2027 | Air Force | Virtual and Camp Dawson | WV | 14 | $400.00 - $450.00 | |
| Not Scheduled | STEM | USAFA, Colorado Srpings | CO | 14 | TBD | |
| Not Scheduled | STEM | United States Air Force Academy | CO | 14 | TBD |
| ||||
Helpful Links
Current and Past Special Activity Ribbon List
Questions? Contact Cadet Programs Activities Team
