Skip to main content
Civil Air Patrol National Headquarters
Main Content
More In This Section

Career Fairs

Activity Details

 

Special Filters

Date Category Name Location State Min. Age Cost
07 - 14 Aug 2027 Air Force Laughlin AFB TX 15 $825.00
07 - 14 Aug 2027 Aviation Vaughn College, Queens NY 16 $650.00
30 Jul - 08 Aug 2027 STEM Newport RI 16 $800.00
23 - 31 Jul 2027 Flight Academy Clarendon VT 16 $1,600.00
20 - 31 Jul 2027 Flight Academy Ephrata WA 16 $1,600.00
19 Jul - 02 Aug 2027 Emergency Services Training Oshkosh WI 16 $675.00
18 - 30 Jul 2027 Leadership Maxwell AFB AL 16 $860.00
11 - 17 Jul 2027 Air Force Tyndall AFB FL 15 $525.00
10 - 17 Jul 2027 Air Force Columbus AFB MS 15 $675.00
10 - 17 Jul 2027 Air Force San Antonio TX 14 $550.00
10 - 17 Jul 2027 Emergency Services Training Kempton PA 14 $550.00 to $650.00 depending on course
09 - 27 Jul 2027 Leadership World Wide DC 18 $3,960.00
09 - 18 Jul 2027 Flight Academy Joint Base McGuire-Dix-Lakehurst NJ 16 $1,600.00
07 - 18 Jul 2027 Emergency Services Training Nacogdoches TX 15 $550.00
06 - 16 Jul 2027 Flight Academy Price UT 16 $1,600.00
05 - 10 Jul 2027 Air Force Madison SD 14 $550.00
03 - 10 Jul 2027 STEM Huntsville AL 15 $850.00
20 - 27 Jun 2027 STEM Fairfax VA 15 $620.00
19 - 26 Jun 2027 Flight Academy Mattoon IL 16 $1,600.00
16 - 24 Jun 2027 Air Force Kirtland AFB NM 15 $750.00
14 - 19 Jun 2027 STEM Brownsville TX 15 $575.00
13 - 19 Jun 2027 STEM Middle Tennessee State University TN 15 $650.00
12 - 18 Jun 2027 Air Force Fort Rucker AL 15 $825.00
12 - 20 Jun 2027 Flight Academy Americus GA 16 $1,600.00
12 - 20 Jun 2027 Flight Academy Burlington NC 16 $1,600.00

© 2026 Civil Air Patrol. All rights reserved.